> ## Documentation Index
> Fetch the complete documentation index at: https://kb.talostrading.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Full Transaction

> /blockchain-v2/{asset}/transactions/{transactionhash}

Adding a `transaction_hash`to the prefix returns a full single transaction with all balance updates.

| Description | |
| - | - |
| block\_hash | Hash of the block containing the transaction |
| height | Height of the block containing the transaction |
| transaction\_hash | Hash of transaction |
| consensus\_time | ​[Consensus timestamp](https://kb.talostrading.com/coinmetrics/network-data/atlas-overview#consensus-timestamp); always increases monotonically |
| min\_chain\_sequence\_number | Starting [sequence number](https://kb.talostrading.com/coinmetrics/network-data/atlas-overview#chain-sequencing) (global ordering of the first update in this transaction relative to all other updates recorded on the ledger up until that point) for the balance updates occurring in this transaction |
| max\_chain\_sequence\_number | Last [sequence number](https://kb.talostrading.com/coinmetrics/network-data/atlas-overview#chain-sequencing) (global ordering of the last update in this transaction relative to all other updates recorded on the ledger up until that point) for the balance updates occurring in this transaction |
| n\_balance updates | Number of balance updates |
| amount | Amount of the balance updates |
| [balance\_updates](https://kb.talostrading.com/coinmetrics/network-data/atlas-overview/balance-updates.md) | Array of balance updates for that transaction |
