Contents
Net Flows
Definiton
The net unit value sent or withdrawn to/from an ETF in that interval.| Name | MetricID | Unit | Interval |
|---|---|---|---|
| Ark Invest Net Flows (native units) | FlowNetARKNtv | Native units | 1 day |
| Ark Invest Net Flows (USD) | FlowNetARKUSD | USD | 1 day |
| BlackRock Net Flows (native units) | FlowNetBLKNtv | Native units | 1 day |
| BlackRock Net Flows (USD) | FlowNetBLKUSD | USD | 1 day |
| Bitwise Net Flows (native units) | FlowNetBWSNtv | Native units | 1 day |
| Bitwise Net Flows (USD) | FlowNetBWSUSD | USD | 1 day |
| Grayscale Net Flows (native units) | FlowNetGSCNtv | Native units | 1 day |
| Grayscale Net Flows (USD) | FlowNetGSCUSD | USD | 1 day |
| Invesco Net Flows (native units) | FlowNetINVNtv | Native units | 1 day |
| Invesco Net Flows (USD) | FlowNetINVUSD | USD | 1 day |
| Franklin Templeton Net Flows (native units) | FlowNetTMPNtv | Native units | 1 day |
| Franklin Templeton Net Flows (USD) | FlowNetTMPUSD | USD | 1 day |
| VanEck Net Flows (native units) | FlowNetVANNtv | Native units | 1 day |
| VanEck Net Flows (USD) | FlowNetVANUSD | USD | 1 day |
| Valkyrie Net Flows (native units) | FlowNetVLKNtv | Native units | 1 day |
| Valkyrie Net Flows (USD) | FlowNetVLKUSD | USD | 1 day |
| Wisdomtree Net Flows (native units) | FlowNetWDTNtv | Native units | 1 day |
| Wisdomtree Net Flows (USD) | FlowNetWDTUSD | USD | 1 day |
Details
- Native units are considered as sent to an ETF if they are sent to an address we identify as being owned by an ETF.
- Native units are considered as withdrawn if they leave the control of an address we identify as being owned by an ETF.
- This metric is the net of the sends and withdrawals that interval.
- USD metrics are computed as
FlowNet{ETF}Ntv * PriceUSD
Asset-Specific Details
- For Bitcoin, this metric excludes the effect of change outputs:
- If a transaction sends 90 BTC to ETF A but also withdraws 50 BTC from it, the flow is +40 BTC, not +90 BTC and -50 BTC.
Availability for Assets
https://coverage.coinmetrics.io/asset-metrics-v2/FlowNetARKNtvAPI Endpoints
Net Flow metrics can be accessed using these endpoints:timeseries/asset-metrics
FlowNet* in the metrics parameter.
GET /timeseries/asset-metrics
OpenAPI knowledge-coinmetrics-api
- Shell
- Python
- Python Client

