Contents
- Exchange Withdrawals (FlowOutXNtv, FlowOutXUSD)
- Exchange Withdrawals (Total) (FlowOutExNtv, FlowOutExUSD)
- Exchange Withdrawals, Incl EtoE (FlowOutExInclUSD)
- Withdrawal Count (FlowTfrOutXCnt)
Exchange Withdrawals
Definition
The sum withdrawn from an exchange that day.| Name | MetricID | Unit | Interval |
|---|---|---|---|
| Bitfinex Withdrawals (native units) | FlowOutBFXNtv | Native units | 1 block, 1 day |
| Bitfinex Withdrawals (USD) | FlowOutBFXUSD | USD | 1 block, 1 day |
| BitMEX Withdrawals (native units) | FlowOutBMXNtv | Native units | 1 block, 1 day |
| BitMEX Withdrawals (USD) | FlowOutBMXUSD | USD | 1 block, 1 day |
| Binance Withdrawals (native units) | FlowOutBNBNtv | Native units | 1 block, 1 day |
| Binance Withdrawals (USD) | FlowOutBNBUSD | USD | 1 block, 1 day |
| Bitstamp Withdrawals (native units) | FlowOutBSPNtv | Native units | 1 block, 1 day |
| Bitstamp Withdrawals (USD) | FlowOutBSPUSD | USD | 1 block, 1 day |
| Bitget Withdrawals (native units) | FlowOutBGTNtv | Native units | 1 day |
| Bitget Withdrawals (USD) | FlowOutBGTUSD | USD | 1 day |
| Bithumb Withdrawals (native units) | FlowOutBHMNtv | Native units | 1 day |
| Bithumb Withdrawals (USD) | FlowOutBHMUSD | USD | 1 day |
| Bittrex Withdrawals (native units) | FlowOutBTXNtv | Native units | 1 block, 1 day |
| Bittrex Withdrawals (USD) | FlowOutBTXUSD | USD | 1 block, 1 day |
| Bybit Withdrawals (native units) | FlowOutBITNtv | Native units | 1 day |
| Bybit Withdrawals (USD) | FlowOutBITUSD | USD | 1 day |
| Cex.io Withdrawals (native units) | FlowOutCEXNtv | Native units | 1 day |
| Cex.io Withdrawals (USD) | FlowOutCEXUSD | USD | 1 day |
| Coinbase Withdrawals (native units) | FlowOutCBSNtv | Native units | 1 day |
| Coinbase Withdrawals (USD) | FlowOutCBSUSD | USD | 1 day |
| Crypto.com Withdrawals (native units) | FlowOutCRONtv | Native units | 1 day |
| Crypto.com Withdrawals (USD) | FlowOutCROUSD | USD | 1 day |
| Deribit Withdrawals (native units) | FlowOutDERNtv | Native units | 1 day |
| Deribit Withdrawals (USD) | FlowOutDERUSD | USD | 1 day |
| Gate.io Withdrawals (native units) | FlowOutGIONtv | Native units | 1 day |
| Gate.io Withdrawals (USD) | FlowOutGIOUSD | USD | 1 day |
| Gemini Withdrawals (native units) | FlowOutGEMNtv | Native units | 1 block, 1 day |
| Gemini Withdrawals (USD) | FlowOutGEMUSD | USD | 1 block, 1 day |
| HitBTC Withdrawals (native units) | FlowOutHBTNtv | Native units | 1 day |
| HitBTC Withdrawals (USD) | FlowOutHBTUSD | USD | 1 day |
| Huobi Withdrawals (native units) | FlowOutHUONtv | Native units | 1 block, 1 day |
| Huobi Withdrawal (USD) | FlowOutHUOUSD | USD | 1 block, 1 day |
| Korbit Withdrawals (native units) | FlowOutKORNtv | Native units | 1 day |
| Korbit Withdrawals (USD) | FlowOutKORUSD | USD | 1 day |
| Kraken Withdrawals (native units) | FlowOutKRKNtv | Native units | 1 block, 1 day |
| Kraken Withdrawals (USD) | FlowOutKRKUSD | USD | 1 block, 1 day |
| Kucoin Withdrawals (native units) | FlowOutKCNNtv | Native units | 1 day |
| Kucoin Withdrawals (USD) | FlowOutKCNUSD | USD | 1 day |
| MEXC Withdrawals (native units) | FlowOutMXCNtv | Native units | 1 day |
| MEXC Withdrawals (USD) | FlowOutMXCUSD | USD | 1 day |
| NBX Withdrawals (native units) | FlowOutNBXNtv | Native units | 1 day |
| NBX Withdrawals (USD) | FlowOutNBXUSD | USD | 1 day |
| OKX Withdrawals (native units) | FlowOutOKXNtv | Native units | 1 day |
| OKX Withdrawals (USD) | FlowOutOKXUSD | USD | 1 day |
| Poloniex Withdrawals (native units) | FlowOutPOLNtv | Native units | 1 block, 1 day |
| Poloniex Withdrawals (USD) | FlowOutPOLUSD | USD | 1 block, 1 day |
| SwissBorg Withdrawals (native units) | FlowOutSBGNtv | Native units | 1 day |
| SwissBorg Withdrawals (USD) | FlowOutSBGUSD | USD | 1 day |
FlowOut{Entity}PitNtv, FlowOut{Entity}PitUSD, and related transfer-count variants; they follow the same interval definitions as the standard metrics but use point-in-time address attribution. See Point-in-Time Flows.
Details
- Native units are considered as withdrawn if they leave the control of an address we identify as being owned by an exchange.
Asset-Specific Details
- This metric might not be available for all assets. Either that exchange doesn’t support this asset (BitMEX only trades in BTC for example), or we deemed that our coverage of the exchange was not complete enough to release the metric for it.
- For Bitcoin, this metric excludes the effect of change outputs:
- If a transaction spends 100 BTC from exchange A but 90 BTC are sent back to it as change, the flow is -10 BTC, not -100 BTC and +90 BTC.
Release History
- Released in the 4.0 release of NDP
Availability for Assets
https://coverage.coinmetrics.io/asset-metrics/FlowOutBFXNtvExchange Withdrawals (Total)
Definition
The sum withdrawn from exchanges that day, excluding exchange to exchange activity.Details
- This metric captures interactions between users of a cryptoasset and exchanges supporting that market. It excludes inter-exchange activity.
- If a transaction sends 90 units from exchange B to exchange A, it doesn’t count towards this metric.
- If a transaction spends 10 units from exchange A and sends 5 units to exchange B and 5 units to unknown destination, it counts as a 5 units outflow for exchanges overall, 10 units outflow for exchange A, 5 units inflow for exchange B
Release History
- Released in the 4.0 release of NDP
Availability for Assets
https://coverage.coinmetrics.io/asset-metrics/FlowOutExNtvExchange Withdrawals, Incl EtoE (USD)
Definition
The sum USD value withdrawn from exchanges that day, including exchange to exchange activity.| Name | MetricID | Unit | Interval |
|---|---|---|---|
| Exchange Withdrawals, Incl EtoE (USD) | FlowOutExInclUSD | USD | 1 block, 1 day |
Details
- Computed as FlowOutExInclNtv * PriceUSD
- If a transaction sends 90 units from exchange B to exchange A, it counts towards this metric.
- If a transaction moves 90 units inside exchange A (cold to hot or equivalent), it doesn’t count towards this metric.
Release History
- Released in the 4.0 release of NDP
Availability for Assets
https://coverage.coinmetrics.io/asset-metrics/FlowOutExInclUSDWithdrawal Cnt
Definition
The sum count of transfers from any address belonging to an exchange in that interval. If the recipient address also belongs to the same exchange, the transfer is not counted.| Name | MetricID | Unit | Interval |
|---|---|---|---|
| Bitfinex Withdrawal Cnt | FlowTfrOutBFXCnt | Transfers | 1 block, 1 day |
| BitMEX Withdrawal Cnt | FlowTfrOutBMXCnt | Transfers | 1 block, 1 day |
| Binance Withdrawal Cnt | FlowTfrOutBNBCnt | Transfers | 1 block, 1 day |
| Bitstamp Withdrawal Cnt | FlowTfrOutBSPCnt | Transfers | 1 block, 1 day |
| Bitget Withdrawal Cnt | FlowTfrOutBGTCnt | Transfers | 1 day |
| Bithumb Withdrawal Cnt | FlowTfrOutBHMCnt | Transfers | 1 day |
| Bittrex Withdrawal Cnt | FlowTfrOutBTXCnt | Transfers | 1 block, 1 day |
| ByBit Withdrawal Cnt | FlowTfrOutBITCnt | Transfers | 1 day |
| Cex.io Withdrawal Cnt | FlowTfrOutCEXCnt | Transfers | 1 day |
| Coinbase Withdrawal Cnt | FlowTfrOutCBSCnt | Transfers | 1 day |
| Crypto.com Withdrawal Cnt | FlowTfrOutCROCnt | Transfers | 1 day |
| Deribit Withdrawal Cnt | FlowTfrOutDERCnt | Transfers | 1 day |
| Gate.io Withdrawal Cnt | FlowTfrOutGIOCnt | Transfers | 1 day |
| Gemini Withdrawal Cnt | FlowTfrOutGEMCnt | Transfers | 1 block, 1 day |
| HitBTC Withdrawal Cnt | FlowTfrOutHBTCnt | Transfers | 1 day |
| Huobi Withdrawal Cnt | FlowTfrOutHUOCnt | Transfers | 1 block, 1 day |
| Korbit Withdrawal Cnt | FlowTfrOutKORCnt | Transfers | 1 day |
| Kraken Withdrawal Cnt | FlowTfrOutKRKCnt | Transfers | 1 block, 1 day |
| Kucoin Withdrawal Cnt | FlowTfrOutKCNCnt | Transfers | 1 day |
| MEXC Withdrawal Cnt | FlowTfrOutMXCCnt | Transfers | 1 day |
| NBX Withdrawal Cnt | FlowTfrOutNBXCnt | Transfers | 1 day |
| OKX Withdrawal Cnt | FlowTfrOutOKXCnt | Transfers | 1 day |
| Poloniex Withdrawal Cnt | FlowTfrOutPOLCnt | Transfers | 1 block, 1 day |
| SwissBorg Withdrawal Cnt | FlowTfrOutSBGCnt | Transfers | 1 day |
| All Exchanges Withdrawal Cnt | FlowTfrFromExCnt | Transfers | 1 day |
| All Exchanges Withdrawal Cnt incl. EtoE | FlowTfrFromExInclCnt | Transfers | 1 day |
Details
- Coinbase (i.e., miner reward) transactions are not counted.
Asset-Specific Details
- For account-based protocols, if both sender and recipient belong to the same exchange, then the transfer is not counted.
- For UTXO-based protocols, this metric applies the following logic:
- If the input addresses belong to an exchange, then only the outputs where the address doesn’t belong to the same exchange are counted as transfers from that exchange.
Release History
- Version 4.2 of CM Network Data Pro Daily Macro (End of Day)
Availability for Assets
https://coverage.coinmetrics.io/asset-metrics/FlowTfrOutBFXCntAPI Endpoints
Withdrawal metrics can be accessed using these endpoints:timeseries/asset-metrics
FlowOut* and FlowTfrOut* in the metrics parameter.
GET /timeseries/asset-metrics
OpenAPI knowledge-coinmetrics-api
- Shell
- Python
- Python Client

